Players With.300 Career Batting Average And A Gold Glove | StatMuse (2024)

Players With.300 Career Batting Average And A Gold Glove | StatMuse (1)

Interpreted as:

players with.300 or higher career batting average and a gold glove

NAME GG AVG G AB R H 2B 3B HR RBI BB HBP SO SB CS PA TB XBH SH SF IBB GIDP OBP SLG OPS WRC WRAA WOBA WRC+ BRAA
1 Willie Mays W. Mays 11 .302 2,992 10,881 2,062 3,283 523 140 660 1,903 1,464 44 1,526 338 103 12,493 6,066 1,323 13 91 192 251 .384 .557 .941 2266 894.8 .409 154 802.7
2 Hank Aaron H. Aaron 3 .305 3,298 12,364 2,174 3,771 624 98 755 2,297 1,402 32 1,383 240 73 13,940 6,856 1,477 21 121 293 328 .374 .555 .928 2453 936.4 .403 153 858.5
3 Roberto Clemente R. Clemente 12 .317 2,433 9,454 1,416 3,000 440 166 240 1,305 621 35 1,230 83 46 10,212 4,492 846 36 66 167 275 .359 .475 .834 1513 405.9 .365 129 334.6
4 Tony Oliva T. Oliva 1 .304 1,676 6,301 870 1,917 329 48 220 947 448 59 645 86 55 6,879 3,002 597 14 57 131 139 .353 .476 .830 1008 281.1 .365 129 222.2
5 Pete Rose P. Rose 2 .303 3,562 14,053 2,165 4,256 746 135 160 1,314 1,566 107 1,143 198 149 15,861 5,752 1,041 56 79 167 247 .375 .409 .784 2190 480.1 .354 121 368.7
6 George Brett G. Brett 1 .305 2,707 10,349 1,583 3,154 665 137 317 1,596 1,096 33 908 201 97 11,624 5,044 1,119 26 120 229 235 .369 .487 .857 1799 496.2 .374 132 436.3
7 Wade Boggs W. Boggs 2 .328 2,439 9,180 1,513 3,010 578 61 118 1,014 1,412 23 745 24 35 10,740 4,064 757 29 96 180 236 .415 .443 .858 1746 493.9 .381 132 411
8 Tony Gwynn T. Gwynn 5 .338 2,440 9,288 1,383 3,141 543 85 135 1,138 790 24 434 319 125 10,232 4,259 763 45 85 203 259 .388 .459 .847 1582 379.2 .370 132 390.4
9 Don Mattingly D. Mattingly 9 .307 1,785 7,003 1,007 2,153 442 20 222 1,099 588 21 444 14 9 7,721 3,301 684 13 96 136 191 .358 .471 .830 1133 246.8 .361 124 221.6
10 Kirby Puckett K. Puckett 6 .318 1,783 7,244 1,071 2,304 414 57 207 1,085 450 56 965 134 76 7,831 3,453 678 23 58 85 188 .360 .477 .837 1182 280.7 .366 123 211.4
11 Will Clark W. Clark 1 .303 1,976 7,173 1,186 2,176 440 47 284 1,205 937 59 1,190 67 48 8,283 3,562 771 13 101 155 100 .384 .497 .880 1356 372.4 .381 136 356.6
12 Roberto Alomar R. Alomar 10 .300 2,379 9,073 1,508 2,724 504 80 210 1,134 1,032 50 1,140 474 114 10,400 4,018 794 148 97 62 206 .371 .443 .814 1526 275.7 .359 118 230.8
13 Mark Grace M. Grace 4 .303 2,245 8,065 1,179 2,445 511 45 173 1,146 1,075 34 642 70 48 9,290 3,565 729 17 99 114 192 .383 .442 .825 1393 277.1 .364 120 225.5
14 Larry Walker L. Walker 7 .313 1,988 6,907 1,355 2,160 471 62 383 1,311 913 138 1,231 230 76 8,030 3,904 916 7 65 117 153 .400 .565 .965 1532 556.6 .412 140 406.2
15 Derek Jeter D. Jeter 5 .310 2,747 11,195 1,923 3,465 544 66 260 1,311 1,082 170 1,840 358 97 12,602 4,921 870 97 58 39 287 .377 .440 .817 1877 346.6 .360 119 305.9
16 Todd Helton T. Helton 3 .316 2,247 7,962 1,401 2,519 592 37 369 1,406 1,335 57 1,175 37 29 9,450 4,292 998 3 93 185 186 .414 .539 .953 1765 612.5 .405 132 389.5
17 Ichiro Suzuki I. Suzuki 10 .311 2,653 9,934 1,420 3,089 362 96 117 780 647 55 1,080 509 117 10,734 3,994 575 50 48 181 92 .355 .402 .757 1322 46.3 .328 104 61.4
18 Joe Mauer J. Mauer 3 .306 1,858 6,930 1,018 2,123 428 30 143 923 939 25 1,034 52 19 7,960 3,040 601 6 60 145 208 .388 .439 .827 1179 245.6 .358 123 220.6
19 Robinson Cano R. Cano 2 .301 2,267 8,773 1,262 2,639 572 33 335 1,306 620 85 1,214 51 38 9,550 4,282 940 10 62 112 286 .351 .488 .839 1411 291.8 .358 124 273.3
20 Buster Posey B. Posey 1 .302 1,371 4,970 663 1,500 293 9 158 729 540 43 721 23 9 5,607 2,285 460 1 53 67 163 .372 .460 .831 837 188.2 .358 129 190.6
21 Freddie Freeman F. Freeman 1 .301 1,997 7,427 1,284 2,232 502 31 338 1,214 995 107 1,608 95 30 8,588 3,810 871 0 59 133 156 .388 .513 .901 1478 475 .383 143 444.2
22 Jose Altuve J. Altuve 1 .307 1,784 7,144 1,128 2,191 421 31 224 797 587 73 1,003 308 88 7,877 3,346 676 26 47 44 189 .363 .468 .832 1193 275.1 .358 130 277.8

Related Searches

  • Who has the most NL Cy Young awards?
  • Who has hit the most home runs in the World Series
  • Who has the most NL Gold Glove awards?
  • See trending

MLB 2024 Batting Leaders

HR Leaders 42 Judge 37 Ohtani 36 Santander
RBI Leaders 107 Judge 97 Ramírez 90 Ozuna
Batting Average Leaders .349 Witt .332 Judge .323 Kwan
Hit Leaders 168 Witt 147 Guerrero 147 Arraez
Run Leaders 102 Witt 100 Soto 94 Henderson
OBP Leaders .466 Judge .434 Soto .397 Witt
SLG Leaders .699 Judge .623 Ohtani .612 Witt
SB Leaders 59 De La Cruz 33 Ohtani 33 Turang

MLB 2024 Pitching Leaders

Win Leaders 14 Skubal 13 Sale 13 Rodón
Strikeout Leaders 181 Cease 180 Skubal 177 Sale
ERA Leaders 2.53 Skubal 2.61 Sale 2.71 Burnes
WHIP Leaders 0.87 Gilbert 0.92 Skubal 0.95 Glasnow
K/9 Leaders 11.83 Sale 11.42 Cease 11.28 Glasnow
K/BB Leaders 7.94 Kirby 6.93 Eflin 6.89 Imanaga
Walk Leaders 15 Eflin 17 Kirby 19 Imanaga

MLB Fantasy 2024

FanDuel Points Leaders 1,917.1 Judge 1,852 Ohtani 1,801.9 Witt
DraftKings Points Leaders 1,419 Judge 1,406 Ohtani 1,386 Witt

MLB 2024 Betting

Best Record ATS 67-52 67-52 66-53 66-55 64-54 62-56
Worst Record ATS 50-68 51-69 53-66 54-65 54-65 57-62

MLB 2024 Division Standings

NL East W L PCT GB
Phillies 69 50 .580
Braves 63 56 .529 6.0
NL Central W L PCT GB
Brewers 67 52 .563
Cardinals 60 60 .500 7.5
NL West W L PCT GB
Dodgers 71 49 .592
Diamondbacks 68 53 .562 3.5
AL East W L PCT GB
Yankees 71 50 .587
Orioles 70 50 .583 0.5
AL Central W L PCT GB
Guardians 71 49 .592
Twins 67 53 .558 4.0
AL West W L PCT GB
Astros 64 55 .538
Mariners 63 57 .525 1.5

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE

Tue

8/13

KCR @ MIN 4-1

Mon

8/12

LAD @ MIL 7-2

Mon

8/12

OAK @ NYM 9-4

Mon

8/12

PIT @ SDP 0-3

Mon

8/12

COL @ ARI 3-4

Schedule

DATE MATCHUP TIME (ET)

Wed

8/14

TEX @ BOS 6:10 PM

Wed

8/14

WSH @ BAL 6:35 PM

Wed

8/14

MIA @ PHI 6:40 PM

Wed

8/14

SEA @ DET 6:40 PM

Wed

8/14

STL @ CIN 6:40 PM
Players With.300 Career Batting Average And A Gold Glove | StatMuse (2024)
Top Articles
Tophops Inflatables
Bernedoodle - Rasseportrait | DAS FUTTERHAUS
SZA: Weinen und töten und alles dazwischen
Caesars Rewards Loyalty Program Review [Previously Total Rewards]
فیلم رهگیر دوبله فارسی بدون سانسور نماشا
Summit County Juvenile Court
Txtvrfy Sheridan Wy
Dee Dee Blanchard Crime Scene Photos
Sam's Club Gas Price Hilliard
CKS is only available in the UK | NICE
Plus Portals Stscg
Erskine Plus Portal
J Prince Steps Over Takeoff
Planets Visible Tonight Virginia
Thotsbook Com
Bernie Platt, former Cherry Hill mayor and funeral home magnate, has died at 90
A Guide to Common New England Home Styles
Guidewheel lands $9M Series A-1 for SaaS that boosts manufacturing and trims carbon emissions | TechCrunch
Payment and Ticket Options | Greyhound
Fdny Business
Equibase | International Results
Plan Z - Nazi Shipbuilding Plans
FDA Approves Arcutis’ ZORYVE® (roflumilast) Topical Foam, 0.3% for the Treatment of Seborrheic Dermatitis in Individuals Aged 9 Years and Older - Arcutis Biotherapeutics
Promiseb Discontinued
Sussyclassroom
Gma' Deals & Steals Today
Is Henry Dicarlo Leaving Ktla
Tracking every 2024 Trade Deadline deal
How rich were the McCallisters in 'Home Alone'? Family's income unveiled
Kiddie Jungle Parma
Publix Coral Way And 147
Mia Malkova Bio, Net Worth, Age & More - Magzica
Diana Lolalytics
Texas Baseball Officially Releases 2023 Schedule
Tmka-19829
#1 | Rottweiler Puppies For Sale In New York | Uptown
Cheetah Pitbull For Sale
Discover Wisconsin Season 16
Craigs List Hartford
Ethan Cutkosky co*ck
Coffee County Tag Office Douglas Ga
Go Nutrients Intestinal Edge Reviews
VerTRIO Comfort MHR 1800 - 3 Standen Elektrische Kachel - Hoog Capaciteit Carbon... | bol
Canvas Elms Umd
Star Sessions Snapcamz
Richard Mccroskey Crime Scene Photos
Bama Rush Is Back! Here Are the 15 Most Outrageous Sorority Houses on the Row
Rocket Bot Royale Unblocked Games 66
Roller Znen ZN50QT-E
View From My Seat Madison Square Garden
Hampton Inn Corbin Ky Bed Bugs
Latest Posts
Article information

Author: Eusebia Nader

Last Updated:

Views: 6102

Rating: 5 / 5 (60 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Eusebia Nader

Birthday: 1994-11-11

Address: Apt. 721 977 Ebert Meadows, Jereville, GA 73618-6603

Phone: +2316203969400

Job: International Farming Consultant

Hobby: Reading, Photography, Shooting, Singing, Magic, Kayaking, Mushroom hunting

Introduction: My name is Eusebia Nader, I am a encouraging, brainy, lively, nice, famous, healthy, clever person who loves writing and wants to share my knowledge and understanding with you.